
Occupancy Report
September 2026 · month to datePrepared ForCharlotte Hayes
Network Director
Network Director
Scope11 properties
All roles
All roles
HeadlineOccupancy 78%
ADR $412 · RevPAR $321
ADR $412 · RevPAR $321
| Property | Units | Occupancy | ADR | Revenue |
|---|---|---|---|---|
| Baie SereineHotel & Resort | 86 | 81% | $656 | $1,284,500 |
| Anse TakamakaHotel & Resort | 24 | 76% | $679 | $612,300 |
| Raa AtollHotel & Resort | 38 | 84% | $587 | $905,100 |
| Udaipur HouseHotel & Resort | 52 | 72% | $679 | $388,900 |
| Ubud CanopyEco Lodge & Villas | 12 | 88% | $633 | $214,700 |
| Zermatt AlpineSki Resort & Chalets | 9 | 69% | $702 | $461,200 |
| Hibomar Splash ResortWater Park Resort | 9 | 74% | $463 | $533,800 |
| Riverside NurseryKids Club & Nursery | 4 | 92% | $771 | $96,400 |
| Hibojet LutonPrivate Jet Charter | 10 | 63% | $679 | $1,742,000 |
| Hibolimo New YorkChauffeur & Black Car | 7 | 71% | $771 | $318,600 |
| Hibotour JourneysTours & Journeys | 20 | 66% | $771 | $402,500 |
Network revenue$7,340,000
Occupancy counts nights sold against nights available; units out of order are left out. Retail and desks are not included.
Generated 29 Sep 2026, 07:00 · HiboboardPage 1 of 1