Stage 1
450 hp / 460 lb-ft
- Power Gain+68 hp
- Torque Gain+92 lb-ft
- Power To Weight265 hp / ton
- In The Studio1 day
ECU calibration on 93 octane
$1,090 Book Stage 1
Pick the car. See every stage on our dyno's numbers.
450 hp / 460 lb-ft
ECU calibration on 93 octane
500 hp / 500 lb-ft
Downpipe, charge pipe, intake, calibration
590 hp / 550 lb-ft
Upgraded turbo, port injection, calibration
Power at the wheels on our dyno, 93 octane, a cool day. Pick a row to see it above.
| Model | Stock | Stage 1 | Stage 2 | Stage 3 |
|---|---|---|---|---|
| 2.0 TSI four, 2022+ | 315 hp 295 lb-ft | 365 hp 350 lb-ft · $990 | 400 hp 380 lb-ft · $3,450 | 470 hp 415 lb-ft · $11,800 |
| 3.0 turbo six, 2020+ | 382 hp 369 lb-ft | 450 hp 460 lb-ft · $1,190 | 490 hp 500 lb-ft · $3,900 | 560 hp 540 lb-ft · $12,900 |
| 2.5 turbo five, 2022+ | 401 hp 369 lb-ft | 470 hp 440 lb-ft · $1,290 | 510 hp 470 lb-ft · $4,200 | 600 hp 520 lb-ft · $14,500 |
| 2.0 turbo four, 2020+ | 416 hp 369 lb-ft | 470 hp 420 lb-ft · $1,290 | 500 hp 440 lb-ft · $4,400 | 560 hp 480 lb-ft · $13,200 |
| 3.0 turbo six, 2020+ | 382 hp 368 lb-ft | 450 hp 460 lb-ft · $1,090 | 500 hp 500 lb-ft · $3,800 | 590 hp 550 lb-ft · $12,400 |
| 3.0 twin-turbo six, 2020+ | 443 hp 390 lb-ft | 520 hp 480 lb-ft · $1,890 | 560 hp 510 lb-ft · $6,200 | 640 hp 560 lb-ft · $18,900 |
| 5.0 V8, 2018+ | 480 hp 415 lb-ft | 500 hp 430 lb-ft · $890 | 525 hp 445 lb-ft · $3,600 | 750 hp 610 lb-ft · $14,800 |
| 1.6 turbo three, 2023+ | 300 hp 273 lb-ft | 330 hp 320 lb-ft · $890 | 360 hp 350 lb-ft · $3,200 | 430 hp 390 lb-ft · $10,900 |
Saturday 31 October from 9 am, $149 a car, 24 places.
Book A Pull