Vintage Chart
Ten years, six regions, and the bottles worth opening now.
ten vintages
The Vintage Chart
Points out of 100 for 2014 - 2023, scored by our sommeliers against the critics. Hover a year to read its note.
- 96 - 100 Legendary
- 93 - 95 Great
- 90 - 92 Good
- Under 90 Fair
| Region | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bordeaux | 88 | 96 | 97 | 89 | 95 | 97 | 96 | 88 | 96 | 92 |
| Burgundy | 90 | 95 | 92 | 92 | 94 | 95 | 93 | 89 | 94 | 93 |
| Tuscany | 87 | 96 | 97 | 88 | 93 | 97 | 94 | 95 | 92 | 90 |
| Piedmont | 86 | 95 | 98 | 91 | 92 | 95 | 92 | 94 | 93 | 91 |
| Napa Valley | 93 | 92 | 94 | 90 | 96 | 96 | 85 | 96 | 94 | 93 |
| Champagne | 92 | 90 | 89 | 88 | 94 | 92 | 95 | 87 | 95 | 93 |
2019
Balance and depth: a great year for cellaring.
open now or keep
Bottles From Great Years
On the shelf today from a vintage our chart scores 95 or more in its own region.



