Suit Size Guide
Chest, drop and length, measured in a minute.
Your Measurements
101 cm
Under the arms, the tape level, over a shirt: 101 cm = 39.8 in
34 in
180 cm
40 cm
Your Suit Size
40R
EU 50 · US 40R
- The DropDrop 6, Regular
- The FitRegular Fit
- TrousersW34 · Regular Leg
- The LengthRegular
- Shirt Collar16 in
The standard drop: our suits come jacket and trousers six inches apart
7 Suits In Your Size
The Tables
Every Size, Measured
Suit Jackets
| UK / US | EU | Chest | Trousers | Chest In |
|---|---|---|---|---|
| 36 | 46 | 86 - 91 cm | 30 | 36 |
| 38 | 48 | 91 - 97 cm | 32 | 38 |
| 40 | 50 | 97 - 102 cm | 34 | 40 |
| 42 | 52 | 102 - 107 cm | 36 | 42 |
| 44 | 54 | 107 - 112 cm | 38 | 44 |
| 46 | 56 | 112 - 117 cm | 40 | 46 |
| 48 | 58 | 117 - 122 cm | 42 | 48 |
The Length
| Length | Height | Back | Inside Leg |
|---|---|---|---|
| Short | Up To 173 cm | 72 cm | 76 cm |
| Regular | 174 - 183 cm | 75 cm | 81 cm |
| Long | Over 183 cm | 78 cm | 86 cm |
The Drop
- Athletic Broad chest, narrow waist: the slim fit, trousers two sizes under the jacketDrop 8
- Regular The standard drop: our suits come jacket and trousers six inches apartDrop 6
- Comfort A fuller waist: the regular fit, trousers sold apart one size upDrop 4
Knitwear, Tees & Polos
| Size | Chest |
|---|---|
| XS | 84 - 89 cm |
| S | 89 - 94 cm |
| M | 94 - 102 cm |
| L | 102 - 109 cm |
| XL | 109 - 117 cm |
| XXL | 117 - 124 cm |
Shoes
| UK | EU | US |
|---|---|---|
| UK 6 | EU 40 | US 7 |
| UK 7 | EU 41 | US 8 |
| UK 8 | EU 42 | US 9 |
| UK 9 | EU 43 | US 10 |
| UK 10 | EU 44 | US 11 |
| UK 11 | EU 45 | US 12 |
| UK 12 | EU 46.5 | US 13 |

