Lab Results
Every batch, tested by an independent lab before it reaches a shelf.
Batch Lookup
Read The Certificate For Your Pack
The code is printed beside the barcode, for example HP-2610-O1. Every batch is tested by Hill Country Analytical, Austin, TX (ISO/IEC 17025).
Certificate Of Analysis
Full Spectrum Oil 1500
30 ml - Full Spectrum
BatchHP-2610-O1Tested 6 Oct 2026
CBD Measured51.2 mg / ml
On The Label50 same unit
Difference+2.4%Matches the label
Delta-9 THC0.18%Under the 0.3% limit
0%Limit 0.3%
- CBG1.9 mg / ml
- CBN0.6 mg / ml
- TerpenesMyrcene, beta-caryophyllene, limonene
- PesticidesPass
- Heavy MetalsPass
- MicrobialsPass
- Residual SolventsPass
- MycotoxinsPass
Released for saleHill Country Analytical, Austin, TX (ISO/IEC 17025)
Every Batch
All Certificates
| Batch | Product | Tested | CBD Against Label | THC | Status |
|---|---|---|---|---|---|
| Full Spectrum Oil 1500 | 2026-10-06 | 51.2 mg / ml +2.4% | 0.18% | Released | |
| Broad Spectrum Mint 1000 | 2026-09-22 | 33.9 mg / ml +1.8% | Not detected | Released | |
| Gentle Start Oil 500 | 2026-10-09 | 16.4 mg / ml -1.8% | 0.09% | Released | |
| Full Spectrum Oil 3000 | 2026-09-15 | 102.6 mg / ml +2.6% | 0.27% | Released | |
| Evening Drops 750 | 2026-10-01 | 24.6 mg / ml -1.6% | Not detected | Released | |
| Green Apple Gummies 25 | 2026-10-03 | 25.8 mg / gummy +3.2% | Not detected | Released | |
| Sunrise Gummies 10 | 2026-09-18 | 10.2 mg / gummy +2.0% | Not detected | Released | |
| Wild Berry Gummies 15 | 2026-10-11 | 14.6 mg / gummy -2.7% | Not detected | Released | |
| Hemp Chocolate Duo | 2026-10-08 | 10.4 mg / square +4.0% | Not detected | Released | |
| Hemp Oat Cookies | 2026-10-12 | 9.7 mg / cookie -3.0% | Not detected | Released | |
| Chamomile Hemp Tea | 2026-09-25 | 5.1 mg / cup +2.0% | 0.04% | Released | |
| Meadow Hemp Flower | 2026-09-19 | 16.3 % +1.9% | 0.22% | Released | |
| Lifter Flower Jar | 2026-10-04 | 15.6 % +1.3% | 0.26% | Released | |
| Hemp Face Cream 300 | 2026-09-28 | 6.1 mg / ml +1.7% | Not detected | Released | |
| Hemp Hand Cream 200 | 2026-10-07 | 2.7 mg / ml +0.0% | Not detected | Released | |
| Body Care Set | 2026-09-29 | 3.4 mg / ml +3.0% | Not detected | Released | |
| Cooling Balm 1000 | 2026-10-10 | 17.1 mg / ml +2.4% | 0.11% | Released | |
| Full Spectrum Oil 1500 | 2026-08-21 | 49.1 mg / ml -1.8% | 0.16% | Released | |
| Green Apple Gummies 25 | 2026-08-26 | 24.1 mg / gummy -3.6% | Not detected | Released | |
| Meadow Hemp Flower | 2026-07-30 | 15.8 % -1.2% | 0.34% | Held back |

