Jordan Blake
Left a review
Orders
8
Total spent
$268.83
Average order
$33.60
Loyalty balance
106 points
Store credit & account
Store credit
$0.00
Account balance
$0.00
Credit limit
No limit
| Note | Amount | Posted |
|---|---|---|
| Tab settled by card | +$18.90 | Aug 18, 2026 |
| Tab opened on table 6 | +$18.90 | Aug 18, 2026 |
| Applied at the till | +$12.40 | Aug 14, 2026 |
| Goodwill credit - missing side order | +$25.00 | Aug 11, 2026 |
Reviews for you
| Rating | Comment | Order | Status | Posted |
|---|---|---|---|---|
| Ordered the double pepperoni for a late lunch and it turned up blistered and still steaming. The rider called ahead so it never sat outside the door. | Approved | Jun 28, 2026 |
Showing 1 to 1 of 1
Recent orders
| Order | Status | Payment | Total | Placed |
|---|---|---|---|---|
| QM-810408 | Preparing | Paid | $35.10 | Aug 20, 2026 · 1:45 AM |
| QM-662917 | Preparing | Paid | $26.25 | Aug 20, 2026 · 1:40 AM |
| QM-802232 | Out for delivery | Paid | $31.11 | Aug 15, 2026 · 9:36 PM |
| QM-433039 | Confirmed | Paid | $52.71 | Aug 15, 2026 · 8:50 AM |
| QM-368334 | Delivered | Paid | $39.96 | Aug 14, 2026 · 9:16 PM |
| QM-629748 | Collected | Paid | $46.98 | Aug 14, 2026 · 7:24 PM |
| QM-804357 | Collected | Paid | $27.00 | Aug 14, 2026 · 7:23 PM |
| QM-647991 | Completed | Paid | $9.72 | Jun 29, 2026 · 9:16 PM |
Showing 1 to 8 of 8