Categories
How the menu is divided, and when each part is served.
| Reorder | Name | Dishes | Availability | Kitchen station | Actions |
|---|---|---|---|---|---|
| Starters | 5 | Always available | Pasta & grill |
|
|
| Signature Pizzas | 7 | Always available | Pizza oven |
|
|
| Pasta | 4 | Always available | Pasta & grill |
|
|
| Salads | 2 | Always available | Cold station |
|
|
| Sides | 2 | Always available | Pasta & grill |
|
|
| Desserts | 4 | Dinner | Cold station |
|
|
| Drinks | 3 | Always available | Bar |
|
Showing 1 to 7 of 7
Serving times
Reusable time windows you can attach to a category or item (e.g. Breakfast, Lunch).
| Name | When | Products | Status | Actions |
|---|---|---|---|---|
| Breakfast | Every day · 6:00 AM – 11:00 AM | 0 | Active |
|
| Lunch | Every day · 11:00 AM – 4:00 PM | 0 | Active |
|
| Dinner | Every day · 4:00 PM – 10:00 PM | 4 | Active |
|
Kitchen stations
The parts of the kitchen a ticket is split between, so each screen shows only its own work.
Every dish reaches a station
| Name | Dishes | Sort order | Status | Actions |
|---|---|---|---|---|
| Pizza oven | 7 | 1 | Active |
|
| Pasta & grill | 11 | 2 | Active |
|
| Cold station | 6 | 3 | Active |
|
| Bar | 3 | 4 | Active |
|