Average prep time
3h 10m
Slowest dish
Tiramisu
Slowest hour
6pm
Dishes prepped
106
Orders on target
97.8%
Trends
Prep speed
Qtr
Prep time by hour
Qtr
Slowest dishes
Qtr
Prep time by station
Breakdown
Dish by dish
Measured from the order reaching the kitchen to each item being marked ready. Target: 25 min.
| Dish | Prepped | Average | Slowest | Over target |
|---|---|---|---|---|
| Fettuccine Alfredo | 1 | 9660.7 min | 9660.7 min | 1 (100.0%) |
| Tiramisu | 9 | 1080.2 min | 9660.7 min | 1 (11.1%) |
| Garlic Knots | 6 | 9.8 min | 11.3 min | All on target |
| Caesar Salad | 7 | 9.3 min | 12.4 min | All on target |
| Italian Soda | 5 | 9.2 min | 12.4 min | All on target |
| Calamari Fritti | 5 | 8.7 min | 11.7 min | All on target |
| Caprese Salad | 6 | 8.5 min | 11.6 min | All on target |
| San Pellegrino | 4 | 8.5 min | 11.7 min | All on target |
| Espresso | 3 | 8.4 min | 11.2 min | All on target |
| Arancini | 10 | 8.3 min | 11.3 min | All on target |
Showing 1 to 10 of 22
Station by station
Where the time goes once the kitchen is divided — a slow station is a rota problem, a slow dish is a recipe one.
| Kitchen station | Prepped | Average |
|---|---|---|
| Cold station | 37 | 268.3 min |
| Pasta & grill | 53 | 189.5 min |
| Bar | 12 | 8.8 min |
| Pizza oven | 4 | 5.5 min |