Snapshot
How smoothly the operation runs — speed, cancellations, busiest days, kitchen waste and till accuracy.
Avg fulfilment
3h 26m
Cancellations
1
No-show rate
54.8%
Self-service share
27.3%
Covers
31
Drawer variance
−$2.86
Trends
Fulfilment speed
Qtr
Cancellations per day
Qtr
Busiest weekdays
Order channels
Service Modes
The staffing clock
Breakdown
Channel performance
Not just how much each channel sells, but how well it runs — speed, cancellations and the terminals behind it.
| Channel | Orders | Average time | Cancellations | Covers | Terminals | At table |
|---|---|---|---|---|---|---|
| Website | 46 | 29 min | 1 (2.2%) | 31 | 12 | |
| Kiosk | 10 | 26 min | None | 1 | ||
| POS | 8 | 1,228 min | None | 1 | ||
| Phone | 2 | 25 min | None |
Showing 1 to 4 of 4
Kitchen Waste
Inventory| Stock item | Wasted | Entries |
|---|---|---|
| Garlic bread bases | 5 pcs | 2 |
| Pizza dough balls | 4.5 pcs | 3 |
| Tiramisu portions | 3 pcs | 2 |
| Mozzarella | 1 kg | 2 |
Showing 1 to 4 of 4
Drawer Sessions
Cash drawer| Closed | Expected | Counted | Variance | Actions |
|---|---|---|---|---|
| Aug 12, 2026 · 10:05 PM | $158.89 | $157.53 | $1.36 short | Z-report |
| Aug 7, 2026 · 10:05 PM | $182.94 | $182.94 | Balanced | Z-report |
| Jul 30, 2026 · 10:05 PM | $165.12 | $165.12 | Balanced | Z-report |
| Jul 26, 2026 · 10:05 PM | $175.92 | $175.92 | Balanced | Z-report |
| Jul 15, 2026 · 10:05 PM | $162.96 | $162.96 | Balanced | Z-report |
| Jul 14, 2026 · 10:05 PM | $174.84 | $175.34 | $0.50 over | Z-report |
| Jul 13, 2026 · 10:05 PM | $182.40 | $182.40 | Balanced | Z-report |
| Jul 12, 2026 · 10:05 PM | $192.66 | $192.66 | Balanced | Z-report |
| Jul 3, 2026 · 10:05 PM | $164.37 | $164.37 | Balanced | Z-report |
| Jul 1, 2026 · 10:05 PM | $181.86 | $179.86 | $2.00 short | Z-report |
Showing 1 to 10 of 10