Snapshot
Where the money comes from — collected revenue over time, by tender and by service mode. Figures count payments actually taken.
Revenue
$1,589.02
Paid orders
64
Average order
$24.83
Items per order
2.9
Spend per head
$51.26
Discounts given
$23.35
Tips
$9.00
Refunded
$0.00
Trends
Revenue over time
Qtr
Takings by tender
Order channels
Service Modes
Discount sources
Qtr
The money clock
Breakdown
Channel and service mix
| Channel | Mode | Orders | Covers | Collected | Average order | Per head |
|---|---|---|---|---|---|---|
| Website | Delivery | 19 | $589.75 | $31.04 | ||
| Website | Pickup | 14 | $341.23 | $24.37 | ||
| Website | Dine-in | 12 | 31 | $262.76 | $21.90 | $8.48 |
| Kiosk | Pickup | 10 | $224.64 | $22.46 | ||
| POS | Pickup | 8 | $125.82 | $15.73 | ||
| Phone | Pickup | 2 | $44.82 | $22.41 |
Showing 1 to 6 of 6
Who took the money
Every payment and refund is stamped with the person who processed it. Online gateway captures have no operator.
| Taken by | Payments | Refunded | Net collected | Last taken |
|---|---|---|---|---|
| Online payment | 51 | $1,344.94 | Aug 22, 2026 · 5:24 AM | |
|
Sam Carter
Waiter / cashier
|
8 | $138.24 | Aug 14, 2026 · 10:46 PM | |
|
Julian Reyes
Restaurant manager
|
5 | $105.84 | Aug 8, 2026 · 5:52 PM |
Showing 1 to 3 of 3
Discounts given
| Source | Type | Orders | Discount | Average per order |
|---|---|---|---|---|
| Manager comp - cold starter | Till reduction | 1 | $6.25 | $6.25 |
| Staff family visit | Till reduction | 1 | $5.00 | $5.00 |
| WELCOME10 | Coupon | 3 | $4.60 | $1.53 |
| Long wait apology | Till reduction | 1 | $4.50 | $4.50 |
| Regular customer goodwill | Till reduction | 1 | $3.00 | $3.00 |
Showing 1 to 5 of 5