Shell & Core
Frame, envelope, cores and risers; the fit-out comes later.
An office from $2,124 per m²All-in rates by build type and finish level.
The cost per square metre of each build type at each finish level: an open site, two storeys, build only, with preliminaries and contingency included.
| Build Type | Shell & Core | Standard | Premium | Signature |
|---|---|---|---|---|
| $1,604$148.99 / ft² | $2,227$206.93 / ft² | $2,896$269.01 / ft² | $3,675$341.44 / ft² | |
| $1,777$165.10 / ft² | $2,468$229.30 / ft² | $3,209$298.09 / ft² | $4,073$378.35 / ft² | |
| $2,124$197.31 / ft² | $2,950$274.05 / ft² | $3,835$356.26 / ft² | $4,867$452.18 / ft² | |
| $1,907$177.18 / ft² | $2,649$246.08 / ft² | $3,443$319.91 / ft² | $4,371$406.03 / ft² | |
| $997$92.62 / ft² | $1,385$128.63 / ft² | $1,800$167.22 / ft² | $2,285$212.25 / ft² | |
| $2,297$213.42 / ft² | $3,191$296.42 / ft² | $4,148$385.34 / ft² | $5,264$489.09 / ft² | |
| $3,077$285.90 / ft² | $4,274$397.09 / ft² | $5,556$516.21 / ft² | $7,052$655.19 / ft² |
Rates move with the site, the height and the extras: an urban infill site adds 12%, a brownfield site 7%, and every storey above 2 adds 2%. Design & build adds a 6% design fee.
Frame, envelope, cores and risers; the fit-out comes later.
An office from $2,124 per m²A good specification, finished and ready to use.
An office from $2,950 per m²Better facades, finishes, glazing and services.
An office from $3,835 per m²Bespoke design, stone, timber and smart systems.
An office from $4,867 per m²The extras the estimator adds, each priced the way it is built: by the floor, the footprint, the roof or as one sum.
Add Them In The Estimator