Size Guide
Measure once, keep your size, shop in it.
Sneakers
Your Foot, Your Size
23 cm31.5 cm
Your SizeUK 9US 10 · EU 44 · 28 cm
Your Deck8.25"By your shoe size
Sneaker Sizes
| UK | US | EU | Foot (cm) |
|---|---|---|---|
| 6 | 7 | 40 | 25 |
| 6.5 | 7.5 | 40.5 | 25.5 |
| 7 | 8 | 41 | 26 |
| 7.5 | 8.5 | 42 | 26.5 |
| 8 | 9 | 42.5 | 27 |
| 8.5 | 9.5 | 43 | 27.5 |
| 9 | 10 | 44 | 28 |
| 9.5 | 10.5 | 44.5 | 28.5 |
| 10 | 11 | 45 | 29 |
| 10.5 | 11.5 | 45.5 | 29.5 |
| 11 | 12 | 46 | 30 |
| 11.5 | 12.5 | 47 | 30.5 |
| 12 | 13 | 47.5 | 31 |
Hoodies, Tees & Outerwear
Your Chest, Your Top
80 cm124 cm
Your SizeMBoxy cuts run big: one down is closer
Tops By The Chest
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| XS | 84 - 90 | 66 |
| S | 90 - 96 | 69 |
| M | 96 - 102 | 72 |
| L | 102 - 108 | 74 |
| XL | 108 - 114 | 76 |
| XXL | 114 - 122 | 78 |
Decks By Width
| Width | Wheelbase | Shoe Size | Trucks |
|---|---|---|---|
| 7.75" | 14" | UK 6 - 7 | 139 mm (7.75") |
| 8.0" | 14.25" | UK 7.5 - 9 | 144 mm (8.0") |
| 8.25" | 14.25" | UK 9.5 - 10.5 | 149 mm (8.25") |
| 8.5" | 14.5" | UK 11 - 12 | 151 mm (8.5") |
Measure Once
Three Steps To Your Size
Stand On Paper
Heel against a wall, weight on both feet, at the end of the day when feet are biggest.
Mark The Longest Toe
Measure from the wall to the mark in centimetres, both feet, and keep the longer one.
Keep Your Size
Put the length in the finder, choose how you like them to fit, and keep it as your size.

