Trace Your Jar
The batch number on the lid opens the book on your honey.
Trace Your Jar
Type the batch number written on the lid and under the label. It opens our book at the page for your honey.
- APApiaria, our own hives
- 26The year of the harvest
- 126The batch, in the order we jar them
Wildflower Meadow Honey
Vetch, knapweed, bramble and thistle
- ApiaryMeadow Apiary, Tivoli
- Hives34 of 34 hives
- HarvestedSat 8 Aug 2026
- ExtractedTue 11 Aug 2026
- JarredMon 17 Aug 2026
- In the batch812 jars
- ColourLight Amber, 58 mm Pfund
- SeasonSummer 2026
- Water17.2% water
- VerdictUnder the 18.6% line: it keeps
- Best before8 Aug 2028
- Hive to jar9 days from hive to jar
Taken off byRoger PorterField Technician
Hay meadows, wild raspberry canes, bramble and knapweed
The Batch Book
Two seasons of harvests, newest first. Tap a number to open its page above.
| Batch | Honey | Apiary | Harvested | Jars | Water |
|---|---|---|---|---|---|
| Knotweed | Ridge Apiary | 3 Oct 2026 | 198 | 18.3% | |
| Goldenrod | Ridge Apiary | 23 Sep 2026 | 286 | 18.5% | |
| Buckwheat | Ridge Apiary | 5 Sep 2026 | 334 | 18.2% | |
| Summer Hive | Meadow Apiary | 22 Aug 2026 | 450 | 17.9% | |
| Wildflower | Meadow Apiary | 8 Aug 2026 | 812 | 17.2% | |
| Cut Comb | Meadow Apiary | 8 Aug 2026 | 160 | 17.6% | |
| Basswood | Linden Row | 18 Jul 2026 | 365 | 17.7% | |
| Comb Chunks | Linden Row | 18 Jul 2026 | 140 | 17.9% | |
| White Clover | Orchard Apiary | 1 Jul 2026 | 548 | 17.3% | |
| Creamed Clover | Orchard Apiary | 1 Jul 2026 | 300 | 17.3% | |
| Raspberry | Meadow Apiary | 22 Jun 2026 | 236 | 17.5% | |
| Black Locust | Linden Row | 8 Jun 2026 | 318 | 16.8% | |
| Apple Blossom | Orchard Apiary | 25 May 2026 | 412 | 17.0% | |
| Goldenrod | Ridge Apiary | 24 Sep 2025 | 270 | 18.4% | |
| Buckwheat | Ridge Apiary | 6 Sep 2025 | 310 | 18.1% | |
| Wildflower | Meadow Apiary | 9 Aug 2025 | 760 | 17.4% | |
| Basswood | Linden Row | 19 Jul 2025 | 344 | 17.8% | |
| White Clover | Orchard Apiary | 2 Jul 2025 | 520 | 17.6% | |
| Black Locust | Linden Row | 10 Jun 2025 | 290 | 16.9% | |
| Apple Blossom | Orchard Apiary | 27 May 2025 | 380 | 17.2% |
From The Hive To The Book
Taken Off
The supers come off one apiary on one day; the hives are counted.
Spun Apart
Each apiary is extracted on its own, never mixed with another.
Measured
The water is read on a refractometer: it keeps at or under 18.6%.
Numbered
The jars get their batch by hand, and the batch gets its page.
Questions
On the lid and under the label, written by hand: AP, the year of the harvest and three figures, like AP-26-126.
The honey, the apiary and how many of its hives were harvested, the beekeeper, the harvest, extraction and jarring dates, the jars filled, the water content and the best-before date.
The apiaries are working farms, but every course meets at one of them: the Orchard, the Meadow, Linden Row or the honey house.

