The Tables
Body Measurements, Not Garment Ones
Swim & Resort Wear
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 80 | 62 | 88 |
| S | 86 | 68 | 94 |
| M | 92 | 74 | 100 |
| L | 98 | 80 | 106 |
| XL | 104 | 86 | 112 |
Menswear & Active
| Size | Chest | Waist |
|---|---|---|
| XS | 88 | 74 |
| S | 94 | 80 |
| M | 100 | 86 |
| L | 106 | 92 |
| XL | 112 | 98 |
Denim & Belts
| Size | Waist |
|---|---|
| 28 | 71 |
| 30 | 76 |
| 32 | 81 |
| 34 | 86 |
| 36 | 91 |
01
Bust Or Chest
Around the fullest part, tape level under the arms.
02
Waist
Around the narrowest part, above the navel, without pulling in.
03
Hips
Around the fullest part, feet together, tape straight all round.