Intercompany OOwned
| Status | Actions | |||
|---|---|---|---|---|
IC-2026-09Reservations team, September | $8,400 | Posted | ||
IC-2026-08Revenue management, September | $6,200 | Posted | ||
IC-2026-07Boutique space, Q3 | $9,600 | Settled | ||
IC-2026-06Pre-opening team, September | $21,400 | Posted | ||
IC-2026-05Concierge referrals, August | $3,150 | Settled | ||
IC-2026-04Payroll and HR, September | $2,800 | Draft |
No Intercompany Charges
Shared services and recharges between owned properties are posted here.
No Matches
Nothing matches these filters. Try a different search or clear the filters.
We Could Not Load This
Something went wrong on our side. Try again in a moment; if it keeps happening, contact support.
Error 500 · ref 7F3A-21C9
Balances This Year
What each owned property owes the group
| Property | Owes | Owed |
|---|---|---|
| Baie SereineHotel & Resort · Menton | $214,800 | $12,750 |
| Anse TakamakaHotel & Resort · Mahe | $96,300 | |
| PortovenereHotel & Resort · Portovenere | $188,400 | |
| Hibo BoutiquesResort Boutique · Menton | $28,800 | |
| Hibo Concierge DeskConcierge Desk · London | $41,200 |
[name]
- For
- Service
- Amount
- $0
- Basis
- Hours logged by the shared team
- Posted to
- Intercompany accounts, both sides
Made Up Of
| Line | Amount |
|---|---|
| Reservations agents, 96 h | $5,760 |
| Team lead, 24 h | $2,040 |
| Phone and software | $600 |
Posted by Elena Rossi26 Sep, 09:00
Drafted from the time sheets25 Sep, 18:00
