Marketing Fund FFranchised
Fund balance
$96.4k
After committed spend
Collected this year
$165.1k
2% of franchise room revenue
Spent this year
$118.7k
11 campaigns
Committed
$24.0k
Signed, not yet invoiced
Spending
| Campaign | Spent | Actions |
|---|---|---|
Summer in the MaldivesRaa Atoll · Island Houses | $32,400 | |
Brand photography, 2026All franchises | $28,900 | |
ITB Berlin standTrade fair | $24,000 | |
Family summer, TampaHibomar Splash Resort | $18,600 | |
Diwali in UdaipurUdaipur House | $4,200 |
Contributions
| Franchisee | This Year |
|---|---|
| Raa AtollHotel & Resort · Raa Atoll | $61,200 |
| Hibomar Splash ResortWater Park Resort · Tampa | $48,100 |
| Udaipur HouseHotel & Resort · Udaipur | $34,300 |
| Ubud CanopyEco Lodge & Villas · Ubud | $21,500 |
Where It Goes
No Data In This RangeChoose a wider range or another property.
