Rate Calendar
Flexible Rate
Baie Sereine · next 14 nights · USD
| Unit Type | Tue29 | Wed30 | Thu1 | Fri2 | Sat3 | Sun4 | Mon5 | Tue6 | Wed7 | Thu8 | Fri9 | Sat10 | Sun11 | Mon12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden DeluxeFlexible · per night | $340 | $340 | $340 | $380 | $380 | $340 | $340 | $340 | $340 | $340 | $380 | $380 | $340 | $340 |
| Azure BalconyFlexible · per night | $420 | $420 | $420 | $470 | $470 | $420 | $420 | $420 | $420 | $420 | $470 | $470 | $420 | $420 |
| Pine Terrace TwinFlexible · per night | $390 | $390 | $390 | $435 | $435 | $390 | $390 | $390 | $390 | $390 | $435 | $435 | $390 | $390 |
| Terrace Junior SuiteFlexible · per night | $580 | $580 | $580 | $650 | $650 | $580 | $580 | $580 | $580 | $580 | $650 | $650 | $580 | $580 |
| Cliffside SuiteFlexible · per night | $720 | $720 | $720 | $805 | $805 | $720No arrival | $720 | $720 | $720 | $720 | $805 | $805 | $720No arrival | $720 |
| Cove Family RoomFlexible · per night | $610 | $610 | $610 | $685 | $685 | $610 | $610 | $610 | $610 | $610 | $685 | $685 | $610 | $610 |
| Pool VillaFlexible · per night | $980 | $980 | $980 | $1,100 | $1,100 | $980 | $980 | $980 | $980 | $980 | $1,100 | $1,100 | $980 | $980 |
| Olive HouseFlexible · per night | $1,240 | $1,240 | $1,240 | $1,390 | $1,390 | $1,240Stop sell | $1,240Stop sell | $1,240 | $1,240 | $1,240 | $1,390 | $1,390 | $1,240 | $1,240 |
| Presidential PenthouseFlexible · per night | $1,640 | $1,640 | $1,640 | $1,835 | $1,835 | $1,640 | $1,640 | $1,640 | $1,640 | $1,640 | $1,835 | $1,835 | $1,640 | $1,640 |
Weekend upliftClosed to arrivalStop sell
