Payments
Collected this month
$2.46M
11.2% vs last month
Waiting for approval
4
4 manual payments · $18,420
Failed
7
Last 7 days · retried automatically
Disputed
2
$3,140 on hold
0 selected
| Status | Actions | |||
|---|---|---|---|---|
PA-88412Stripe | Paid | $1,069.60 | ||
PA-88409Manual | Pending | $12,382.00 | ||
PA-88407Stripe | Paid | $4,150.00 | ||
PA-88401Adyen | Paid | $5,915.95 | ||
PA-88398Stripe | Failed | $399.00 | ||
PA-88396Manual | Pending | $312.00 | ||
PA-88390Manual | Pending | $1,640.00 | ||
PA-88381Stripe | Refunded | $565.00 | ||
PA-88374Adyen | Disputed | $1,571.15 | ||
PA-88369Stripe | Paid | $4,578.00 | ||
PA-88361Stripe | Paid | $289.00 | ||
PA-88355Manual | Pending | $4,086.00 |
Showing 1–12 of 4,812
No Payments Yet
Card, wallet and bank payments from every property land here.
No Matches
Nothing matches these filters. Try a different search or clear the filters.
We Could Not Load This
Something went wrong on our side. Try again in a moment; if it keeps happening, contact support.
Error 500 · ref 7F3A-21C9
