Invoices
Outstanding
$412.6k
38 invoices
Overdue
$58.1k
6 invoices, oldest 26 days
Paid this month
$1.92M
412 invoices
Average days to pay
6
2 days vs last quarter
| Status | Actions | |||
|---|---|---|---|---|
| INV-2026-0418Booking · HB-240918 | Due | $3,565.32 | ||
| RS-2026-09Royalty & marketing fund | Due | $48,210.00 | ||
| INV-2026-0417Booking · HB-240507 | Paid | $5,915.95 | ||
| CN-2026-0031Credit note · HX-240096 | Issued | −$565.00 | ||
| SUB-2026-1184Plan · Pro, September | Paid | $490.00 | ||
| RS-2026-08Royalty & marketing fund | Overdue | $21,870.00 | ||
| INV-2026-0409Corporate · 14 transfers | Due | $4,368.00 | ||
| INV-2026-0402Booking · HR-239685 | Paid | $2,140.00 | ||
| INV-2026-0396Event deposit · wedding | Void | $12,000.00 |
No Invoices
Booking invoices, credit notes, royalty statements and plan invoices appear here.
No Matches
Nothing matches these filters. Try a different search or clear the filters.
We Could Not Load This
Something went wrong on our side. Try again in a moment; if it keeps happening, contact support.
Error 500 · ref 7F3A-21C9
