Refunds
Refunded this month
$48.2k
86 refunds
Waiting for approval
2
$498 in 2 refunds
Refund rate
2.1%
Of revenue, last 90 days
Average time to card
3.4 days
From approval
| Status | Actions | |||
|---|---|---|---|---|
RF-1207Free cancellation | Processed | $565.00 | ||
RF-1206Weather hold | Pending | $78.00 | ||
RF-1205Partial, 50% | Approved | $6,191.00 | ||
RF-1204Goodwill | Pending | $420.00 | ||
RF-1203Deposit kept | Rejected | $0.00 | ||
RF-1202Notice given | Processed | $1,640.00 | ||
RF-1201Duplicate payment | Processed | $312.00 |
No Refunds
Refunds by cancellation stage and goodwill gestures appear here.
No Matches
Nothing matches these filters. Try a different search or clear the filters.
We Could Not Load This
Something went wrong on our side. Try again in a moment; if it keeps happening, contact support.
Error 500 · ref 7F3A-21C9
