Payout Requests PPartner
Waiting
4
$300,000 requested
Approved this month
12
$640,000
Average wait
1.6 days
From request to bank
Rejected
3
Last 90 days
| Status | Actions | |||
|---|---|---|---|---|
PR-041229 Sep 2026 | $180,000 | Pending | ||
PR-041128 Sep 2026 | $60,000 | Pending | ||
PR-041028 Sep 2026 | $40,000 | Pending | ||
PR-040927 Sep 2026 | $20,000 | Pending | ||
PR-040820 Sep 2026 | $150,000 | Paid | ||
PR-040717 Sep 2026 | $90,000 | Rejected |
No Requests
Partner requests to withdraw their available balance wait here for approval.
No Matches
Nothing matches these filters. Try a different search or clear the filters.
We Could Not Load This
Something went wrong on our side. Try again in a moment; if it keeps happening, contact support.
Error 500 · ref 7F3A-21C9
